| | | | | | | | | |
| Sr. No | Information | Details | |
| 1 | Name of the School | YASHODHAM PUBLIC SCHOOL, MALKAPUR | |
| 2 | AFFILIATION NO. | 1130387 | |
| 3 | SCHOOL CODE | 30289 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Buldhana Road, Yashodham Colony, Malkapur, Tq. Malkapur, Distt. Buldhana (MS) Pin Code- 443 101 | |
| 5 | MANAGER NAME & CONTAT NUMBER | DR. VAIBHAV MAHAJAN , MOBILE NUMBER- 9765582888 | |
| 6 | PRINCIPAL NAME & QUALIFICATION | USHA PAPPU , M.A. , B.Ed. | |
| 7 | HEAD OF ADMIN NAME & CONTACT NUMBER | DHIRAJ CHAWARE , MOBILE NUMBER- 9271280028 | |
| 8 | School Email | ypsoffice1@gmail.com , 30289@cbseshiksha.in | |
| 9 | Contact Details | 07267-226285, 9359082023 | |
| | | | | | | | | |
| B : Documents and Information | |
| Sr. No | Documnents and Information | Documents | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | https://drive.google.com/file/d/12Msz6ZUWNciwgiiCDJ5tXLLbnAGoBpQz/view?usp=sharing | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | https://drive.google.com/file/d/1M0kNM_u7DfQeGoNmoDILKC8i-F1Y7hEJ/view?usp=sharing | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | https://drive.google.com/file/d/1r6unSQsxBKpj7bXkIby8STvK-WVnqQ7a/view?usp=sharing | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1_zd7ZgpVqGPE8gjYwJbTdS8688HP16Ax/view?usp=sharing | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1fpQsYsBPalN8SCSQ5ju71fggLZdxYH2u/view?usp=sharing | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1YBSB1xbfJYjo-FivxnHkjyC4fihSZo14/view?usp=sharing | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/file/d/11ZkvRxbbaxvChMdQZChaAwqDNWt-hnkb/view?usp=sharing | |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/11oIvMQqVtXopS36WS8mzC3kD9A53rMmD/view?usp=sharing | |
| 9 | MANDATORY Disclouser PDF | https://drive.google.com/file/d/1Hui_Rx1KBdNiULLDhDEClQQLoSJjNOVH/view?usp=sharing | |
| C : Result and Academics | |
| Sr. No | Result and Academics | Documents | |
| 1 | FEES STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1TouM70pDZVO-RggjV7jXC6Eh_2Vz6GfK/view?usp=sharing | |
| 2 | ANNUAL ACADEMIC CALENDAR | https://drive.google.com/file/d/1j2WSy2ubeG4Ing9WAt_lgIpnhshipNZt/view?usp=sharing | |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITEE (SMC) | https://drive.google.com/file/d/1KtfV_APEik5iNAQJhNZcEwQeQSYPj9dT/view?usp=sharing | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1KtfV_APEik5iNAQJhNZcEwQeQSYPj9dT/view?usp=sharing | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | https://drive.google.com/file/d/1oIBF9RVM1PgCMcUZTpaGdJ4w_YQFZFse/view?usp=sharing | |
| | | | | | | | | |
| CLASS 10TH RESULTS OF LAST 3 YEARS | |
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | |
| 1 | 2023-24 | 166 | 152 | 91.56 | | |
| 2 | 2024-25 | 185 | 171 | 92.43 | | |
| 3 | 2025-26 | 161 | 156 | 96.89 | | |
| | |
| CLASS 12TH RESULTS OF LAST 3 YEARS | |
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | |
| 1 | 2023-24 | 8 | 7 | 87.5 | | |
| 2 | 2024-25 | 7 | 6 | 85.71 | | |
| 3 | 2025-26 | 0 | 0 | … | | |
| | |
| D : STAFF TEACHING | |
| Sr. No. | INFORMATION | DETAILS | |
| 1 | PRINCIPAL | 1 | |
| 2 | TOTAL NO. OF TEACHERS | 83 | |
| PGT | 15 | |
| TGT | 30 | |
| PRT | 38 | |
| 3 | TEACHERS SELECTION RATIO | 1.5 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS. ASHA AJAY SOLANKE | |
| 5 | DETAILS OF COUNCELLIOR AND WELNESS TEACHER | 1) MRS. MRUNALI SURESH SARAGE 2)JISHA MANGESH PATIL | |
| | | | | | | | | |
| D : Infracture Details | |
| SrNo | Information | Details | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8770 SQMT | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 60 & 2257 | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABSE (IN SQ.MTR) | 6 & 405 | |
| 4 | INTERNET FACILITY (Y/n) | YES | |
| 5 | NO OF GIRLS TOILETS | 32 | |
| 6 | NO OF BOYS TOILETS | 47 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/7EdnLfkWkoU?si=VYCjYJWhYD7EHGMp | |