Mandatory Public Disclosure
| MANDATORY PUBLIC DISCLOSURE | |
| A : General Information | |
| Sr. No | Information | Details | |
| 1 | NAME OF THE SCHOOL | YASHODHAM PUBLIC SCHOOL, MALKAPUR | |
| 2 | AFFILIATION NO. | 1130387 | |
| 3 | SCHOOL CODE | 30289 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Buldhana Road, Yashodham Colony, Malkapur, Tq. Malkapur, Distt. Buldhana (MS) Pin Code- 443 101 | |
| 5 | PRINCIPAL NAME & QUALIFICATION | USHA PAPPU , M.A. , B.Ed. | |
| 6 | SCHOOL EMAIL | ypsoffice1@gmail.com , 30289@cbseshiksha.in | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07267-226285, 9359082023 | |
| | | | | | | | | |
| B : Documents and Information | |
| Sr. No | Documents and Information | Documents | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | https://drive.google.com/file/d/12Msz6ZUWNciwgiiCDJ5tXLLbnAGoBpQz/view?usp=sharing | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | https://drive.google.com/file/d/1M0kNM_u7DfQeGoNmoDILKC8i-F1Y7hEJ/view?usp=sharing | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | https://drive.google.com/file/d/1r6unSQsxBKpj7bXkIby8STvK-WVnqQ7a/view?usp=sharing | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/136_iqNp7Rv7QUMtzBFvZnhQuaNt9ekWT/view?usp=sharing | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1v2TDUEHvOR6G1YtRD6NCSjDNgJt_NmoN/view?usp=sharing | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1RfCJBAmCUCRsA3sW8szCy-RWD9vYtHA7/view?usp=sharing | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/file/d/10b7LuDzvDVh2FibhW79qiWQ9aau1NZxf/view?usp=sharing | |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/11oIvMQqVtXopS36WS8mzC3kD9A53rMmD/view?usp=sharing | |
| 9 | Mandatory Disclosure Pdf | https://ypsmalkapur.in/wp-content/uploads/2026/09/Mandatory-Disclosure-Details-_-SARAS-7.0.pdf | |
| C : Result and Academics | |
| Sr. No | Result and Academics | Documents | |
| 1 | FEES STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1TouM70pDZVO-RggjV7jXC6Eh_2Vz6GfK/view?usp=sharing | |
| 2 | ANNUAL ACADEMIC CALENDAR | https://drive.google.com/file/d/1j2WSy2ubeG4Ing9WAt_lgIpnhshipNZt/view?usp=sharing | |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITEE (SMC) | https://drive.google.com/file/d/1KtfV_APEik5iNAQJhNZcEwQeQSYPj9dT/view?usp=sharing | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1KtfV_APEik5iNAQJhNZcEwQeQSYPj9dT/view?usp=sharing | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | https://drive.google.com/file/d/1oIBF9RVM1PgCMcUZTpaGdJ4w_YQFZFse/view?usp=sharing | |
| CLASS 10TH RESULTS OF LAST 3 YEARS | |
| | | | | | | | | |
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | |
| 1 | 2023-24 | 166 | 152 | 91.56 | | |
| 2 | 2024-25 | 185 | 171 | 92.43 | | |
| 3 | 2025-26 | 161 | 156 | 96.89 | Final Result after Improvement & Compartment Exam result | |
| CLASS 12TH RESULTS OF LAST 3 YEARS | |
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | |
| 1 | 2023-24 | 8 | 7 | 87.5 | | |
| 2 | 2024-25 | 7 | 6 | 85.71 | | |
| 3 | 2025-26 | 0 | 0 | … | | |
| D : STAFF TEACHING | |
| Sr. No. | INFORMATION | DETAILS | |
| 1 | PRINCIPAL | 1 | |
| 2 | TOTAL NO. OF TEACHERS | 83 | |
| PGT | 15 | |
| TGT | 30 | |
| PRT | 38 | |
| 3 | TEACHERS SECTION RATIO | 1.80 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs Asha Solanke, B.A., D.Ed.- Hearing impairment ( H-1) | |
| 5 | DETAILS OF COUNCELLIOR AND WELNESS TEACHER | 1) Mrs Mrunali Sarage, M.A.( Psychology),B.Ed. 2)JISHA MANGESH PATIL, B.A., (ANM) , B.Ed. | |
| | | | | | | | | |
| E : Infrastructure Details | |
| Sr No | Information | Details | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8770 SQ.METERS | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 57 & 2145 SQ.METERS | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 8 & 430 SQ.METERS | |
| 4 | NO & SIZE OF LIBRARY (IN SQ MTR) | 1 & 123.20 SQ.METERS | |
| 5 | INTERNET FACILITY (Y/n) | YES | |
| 6 | NO OF GIRLS TOILETS | 32 | |
| 7 | NO OF BOYS TOILETS | 47 | |
| 8 | NO OF CWSN TOILETS | 6 | |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/k3UUg58yiTs | |